
| Master of Education (M.ED.) in Catholic Educational Leadership | ||||
|---|---|---|---|---|
| Term | Summer | Fall | Spring | Fall/Spring |
| Tuition | $5,040 | $5,040 | $5,040 | $10,080 |
| Fees | $210 | $210 | $210 | $420 |
| Living Expenses | $2,894 | $2,894 | $2,894 | $5,788 |
| Books & Supplies | $495 | $495 | $495 | $990 |
| Personal Misc. | $412.50 | $412.50 | $412.50 | $825 |
| Transportation | $487.50 | $487.50 | $487.50 | $975 |
| Total Cost of Attendance | $9,539 | $9,539 | $9,539 | $19,078 |
| Master of Arts in Theology | |||
|---|---|---|---|
| Term | Fall | Spring | Fall/Spring |
| Tuition | $5,040 | $5,040 | $10,080 |
| Fees | $210 | $210 | $420 |
| Living expenses | $7,719.00 | $7,719.00 | $15,438.00 |
| Books & Supplies | $660.00 | $660.00 | $1,320.00 |
| Personal/Miscellaneous | $550.00 | $550.00 | $1,100.00 |
| Transportation | $975.00 | $975.00 | $1,950.00 |
| Total Cost of Attendance | $15,154 | $15,154 | $30,308 |
| Master of Business Administration | |||
|---|---|---|---|
| Term | Fall | Spring | Fall/Spring |
| Tuition | $5,040 | $5,040 | $10,080 |
| Fees | $210 | $210 | $420 |
| Living Expenses | $7,719.00 | $7,719.00 | $15,438.00 |
| Books & Supplies | $660.00 | $660.00 | $1,320.00 |
| Personal Miscellaneous | $550.00 | $550.00 | $1,100.00 |
| Transportation | $975.00 | $975.00 | $1,950.00 |
| Total Cost of Attendance | $15,154 | $15,154 | $30,308 |
| Master of Arts in Communication, Rhetoric, and Writing | |||
|---|---|---|---|
| Term | Fall | Spring | Fall/Spring |
| Tuition $420 (based on 12 credits p/term) | $5,040.00 | $5,040.00 | $10,080.00 |
| Fees | $210 | $210 | $420 |
| Living expenses | $7,719.00 | $7,719.00 | $15,438.00 |
| Books & Supplies | $660.00 | $660.00 | $1,320.00 |
| Personal/Miscellaneous | $550.00 | $550.00 | $1,100.00 |
| Transportation | $975.00 | $975.00 | $1,950.00 |
| Total Cost of Attendance | $15,154 | $15,154 | $30,308 |
| Master of Arts in Philosophy | |||
|---|---|---|---|
| Term | Fall | Spring | Fall/Spring |
| Tuition $420 (based on 12 credits p/term) | $5,040.00 | $5,040.00 | $10,080.00 |
| Fees | $210 | $210 | $420 |
| Living expenses | $7,719.00 | $7,719.00 | $15,438.00 |
| Books & Supplies | $660.00 | $660.00 | $1,320.00 |
| Personal/Miscellaneous | $550.00 | $550.00 | $1,100.00 |
| Transportation | $975.00 | $975.00 | $1,950.00 |
| Total Cost of Attendance | $15,154 | $15,154 | $30,308 |

LEARN MORE ABOUT SCHOLARSHIP AND GRANT OPPORTUNITIES AT Âé¶¹Ó³»
